Dubrovnik
Destination | Departure from Dubrovnik | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mostar, BIH | 08:00 # | 16:00 +++ | 17:15 + | |||||||||
Ljubljana, SLO | 18:00 | |||||||||||
Sarajevo, BIH | 08:00 # | 16:00 +++ | ||||||||||
Zenica, BIH | 16:00 +++ | 17:15 + | ||||||||||
Budva, MNE | 10:00; | 11:00 ** | 15:00 | 17:30 | ||||||||
H.Novi i Kotor, MNE | 10:00 | 11:00 ** | 15:00 | 17:30 | ||||||||
Ulcinj, MNE | 11:00 ** | |||||||||||
Podgorica, MNE | 15:00 | |||||||||||
Skoplje, NMK | 23:00 ## | |||||||||||
Prizren, RKS | 22:00 ++ |
Last update: 03.05.2022
+ Operates on Thursday and Sunday.
++ Operates on Tuesday and Friday.
+++ Operates on Friday and Saturday.
## Operates on Tuesday, Thursday, Saturday and Sunday.
** Operates on Wednesday i Saturday.
# Operates on Thursday, Friday, Saturday and Sunday